| État de disponibilité: | |
|---|---|
CS-02
Dragon Stage

système de fermes 9x6x4m
Poids d'emballage: 550 kg
Volume d'emballage: 4,5 cbm
| 290x290x3000mm | 13 |
| 290x290x1000mm avec charnières | 4 |
| partie supérieure | 4 |
| élingue fibre + palan manuel | 4 |
| blocs de manchon | 4 |
| piètement en acier | 4 |
scène 9x6m
Poids d'emballage: 1300 kg
Volume d'emballage: 8cbm
| Article | Spécification | Quantité | |||
| Étape d'assemblage en aluminium | Topping: 4x4ft (1.22x1.22m) | en bois | 35 PCS | ||
| Aroupe à étape de 1,22 m | 82 PCS | ||||
| stand avec tube extensible | 48 PCS | ||||
| Base réglable sur scène | 48 PCS | ||||
| Escalier | garniture en bois | total | 5 | mesures | 2 PCS |

système de fermes 9x6x4m
Poids d'emballage: 550 kg
Volume d'emballage: 4,5 cbm
| 290x290x3000mm | 13 |
| 290x290x1000mm avec charnières | 4 |
| partie supérieure | 4 |
| élingue fibre + palan manuel | 4 |
| blocs de manchon | 4 |
| piètement en acier | 4 |
scène 9x6m
Poids d'emballage: 1300 kg
Volume d'emballage: 8cbm
| Article | Spécification | Quantité | |||
| Étape d'assemblage en aluminium | Topping: 4x4ft (1.22x1.22m) | en bois | 35 PCS | ||
| Aroupe à étape de 1,22 m | 82 PCS | ||||
| stand avec tube extensible | 48 PCS | ||||
| Base réglable sur scène | 48 PCS | ||||
| Escalier | garniture en bois | total | 5 | mesures | 2 PCS |
Foshan Dragon Stage
N ° 7, Zone industrielle Xiaxi, Heshun, District de Nanhai, Foshan, 528241, Guangdong, Chine.
+86 136 3132 8997
Copyright © 2020 Foshan Dragon Stage Equipment Co., Ltd备案: 粤 ICP 备 2020113505